GREENLOCK WATERVILLE

Greenlock Waterville

CONTACT US

P: (419) 353-5800

F:(419) 353-0016

E: info@meccabg.com

W: greenlockstorage.com


Bowling Green Leasing Office:

1045 N. Main Street, 

Suite 7B

Bowling Green, Ohio 43402

After-hours emergency service:

(419) 353-5800

6255 Waterville Monclova Rd. Waterville, Ohio 43566

Storage Sizes and Rates

Unit Size Square Feet Cost Per Month**
5x5 10 $48.00 + 3.72 = 51.72
5x10 50 $59.00 + 4.57 = 63.57
10x10 100 $87.00 + 6.74 = 93.74
10x12 120 $96.00 + 7.44 = 103.44
10x15 150 $109.00 + 8.45 = 117.45
10x20 200 $119.00 + 9.22 = 128.22
10x30 300 $174.00 + 13.49 = 187.49
12x30 360 $211.00 + 16.35 = 227.35
14x45 w/ ELEC 630 $392.00 + 30.38 = 422.38 + ELEC

Climate Controlled Storage Sizes and Rates

Unit Size Square Feet Cost Per Month**
5x5 25 $61.00 + 4.72 = 65.73
5x10 50 $89.00 + 6.90 = 95.90
5x15 75 $122.00 + 9.46 = 131.46
10x10 100 $130.00 + 10.08 = 140.08
10x14 140 $150.00 + 11.63 = 161.63
10x15 150 $168.00 + 13.02 = 181.02
10x20 200 $258.00 + 20.00 = 278.00

** All prices subject to change.

There is a 2 month minimum & $25 processing fee for first time renters.



Share by: